BMI Chart
Understand health categories for different BMI ranges
BMI Categories
| BMI Range | Category |
|---|---|
< 18.5 | Underweight |
18.5 - 25 | Normal |
25 - 30 | Overweight |
30 - 35 | Obese Class I |
35 - 40 | Obese Class II |
≥ 40 | Obese Class III |
Asian Standard BMI Categories
Asian populations have slightly different BMI standards, as health risks may occur at lower BMI levels.
| BMI Range | Category |
|---|---|
< 18.5 | Underweight |
18.5 - 23 | Normal |
23 - 25 | Overweight |
≥ 25 | Obese |
BMI Formula
Metric Units
BMI = 体重 / 身高² (m²)Imperial Units
BMI = (体重 × 703) / 身高² (in²)